010203
JE-043 AC Cross Flow Cooling Fan For Battery Tester
Product ParameterParameter
Motor:AC Shaded Pole type 102P
Spec. Mode |
Size(mm) |
Rated Voitage (V) |
Rated Frequency (HZ) |
RatedCurment (A) |
Input Power (W) |
Speed (r.p.m.) |
Max Pressure (mmAq) |
Maximun Air Flow (m³/mn) |
Noise (dBA) |
Weight (g) |
||
A | B | C | ||||||||||
JE04309A12 | 98 | 108 | 160 | 120 | 50/60 | 0.14/0.12 | 10.0/9.0 | 2600/3000 | 1.1/1.6 | 0.7/0.8 | 37/40 | 520 |
JE04309A23 | 230 | 50/60 | 0.08/0.07 | 10.0/9.0 | 2600/3000 | 1.1/1.6 | 0.7/0.8 | 38/41 | ||||
JE04315A12 | 160 | 170 | 222 | 120 | 50/60 | 0.15/0.13 | 11.0/10.0 | 2300/2200 | 0.9/1.2 | 1.2/1.2 | 37/35 | 550 |
JE04315A23 | 230 | 50/60 | 0.08/0.07 | 11.0/10.0 | 2300/2200 | 0.9/1.2 | 1.2/1.2 | 38/36 | ||||
JE04319A12 | 198 | 208 | 264 | 120 | 50/60 | 0.22/0.19 | 15.0/14.0 | 2400/2500 | 0.9/1.2 | 1.5/1.6 | 39/40 | 650 |
JE04319A23 | 230 | 50/60 | 0.09/0.08 | 13.0/12.0 | 2400/2500 | 0.9/1.2 | 1.5/1.6 | 38/36 | ||||
JE04324A12 | 250 | 260 | 315 | 120 | 50/60 | 0.22/0.20 | 16.5/15.5 | 2400/2300 | 0.9/1.0 | 1.9/1.8 | 39/38 | 680 |
JE04324A23 | 230 | 50/60 | 0.09/0.08 | 13.0/12.0 | 2300/2000 | 0.9/1.0 | 1.8/1.6 | 37/34 | ||||
JE04329A12 | 300 | 310 | 375 | 120 | 50/60 | 0.32/029 | 22.0/21.0 | 2600/2900 | 1.2/1.4 | 2.5/2.7 | 44/45 | 890 |
JE04329A23 | 230 | 50/60 | 0.14/0.13 | 19.0/18.0 | 2500/2500 | 1.2/1.4 | 2.5/2.5 | 43/42 | ||||
JE04335A12 | 360 | 370 | 435 | 120 | 50/60 | 0.34/0.32 | 23.0/23.0 | 2500/2500 | 1.2/1.3 | 3.3/3.3 | 43/43 | 920 |
JE04335A23 | 230 | 50/60 | 0.15/0.14 | 20.0/19.0 | 2400/2100 | 1.2/1.3 | 3.2/2.5 | 42/39 |


Product introductionintroduction
Introducing our latest innovation in air ventilation technology - the side outlet exhaust fan. This powerful and efficient exhaust fan is designed to provide superior air circulation and heat dissipation in a variety of applications, making it a must-have addition to any workspace or home.
The exhaust fan uses a shaded pole motor, which has large air volume and low noise, ensuring a comfortable and quiet environment. Aluminum fan blades are not only lightweight, but also extremely durable, providing optimal airflow without compromising strength. Additionally, the fan’s metal frame is impact-resistant, ensuring long-lasting performance even in demanding conditions.
One of the key features of our side outlet exhaust fans is their versatility. It is ideal for use in rework stations and effectively removes fumes and heat generated during welding and other industrial processes. In addition, it is also suitable for exhaust and heat dissipation of clothes dryers, ensuring efficient and fast drying while maintaining low power consumption, making it an energy-saving solution for your home.
With their compact design and easy installation, our exhaust fans fit seamlessly into any space, providing reliable and efficient ventilation wherever it's needed. Whether in the workshop, kitchen or laundry room, this exhaust fan is the perfect solution for improving air quality and maintaining a comfortable environment.
All in all, our side outlet exhaust fans are a high-performance, energy-efficient solution for all your ventilation needs. With its powerful motor, durable construction, and versatile applications, it's the ideal choice for anyone looking for reliable, effective air circulation and cooling. Upgrade your ventilation system with our side outlet exhaust fans today and experience the difference it makes to your space.
Operating ambient temperature
Ball bearing: -30 to +75℃
Sleeve bearing: -10 to +70℃
10 meg ohms min, at 500V DC (between frame and terming)
Dielectric strength: 5mA max at 500V/AC/60Hz one minute (between frame and terminal)